RESEARCH DEVELOPMENT

Kurt Grey

Physiotherapist

 Tables

Main Menu:

Home
Personal Info

 

ULTRASOUND

Research and

Development:

7 Area Measures
Energy Distribution
Dosage Issues
Measuring Depth
Dynamic Focusing
Heat by Oil and Gél
Image Gallery

 

Clinical guidance

Tools and Tutorials:

Treatment Time
Intensity
Tables
SonoDose Calculator
SonoDose Help

 

MISCELLANEOUS:

Gait Speed Standards
Joint Motion Measures

 

LINKS

Contact:

kurt.grey@vip.cybercity.dk

 

Downloads:

SonoMove

Acrobat Reader

 WinRAR

WinZIP

 

Latest update :

24-03-2011

 

     

     Ultrasound

Acoustic properties and related parameters:

Intensity tables:

Therapeutic intensity [I(d)] versus Apparatus setting [I(0)]

 

The critical angle

 

Dynamic Focusing:

Exposed deep areas versus deep local exposure time. The ratio between the surface area and the deep area can be read in the tables in the following links:

cylinder, convex

cylinder, concave

sphere, convex

sphere, concave

NOTE. The exposed area cannot be smaller than that of the transducer( ERA,) e.g. 5 cm².

 

 

     Gait Speed

Tables of comfortable and maximum gait speed in men and women.

 

 

 

To the top

 

Acoustic Properties  used in the SonoDose Calculator    
                 
      Attenuation
Coefficient
Absorption
Coefficient
Acoustic
Impedance
Specific
Heat
Specific
Gravity
 
      dB/cm at 1MHz dB/cm at 1MHz kg/m^2/s J/g/grad g/cc  
    Skin 2,83 0,62 1600000 4,2 1,2  
    Fat 0,61 0,14 1400000 2,3 0,9  
    Muscle,transvrs 0,88 0,76 1600000 3,5 1,11  
    Muscle,longitud 1,39 0,28 1600000 3,5 1,11  
    Tendon 4,08 1,12 1600000 4,2 1,2  
    Cartilage 1,16 1,16 1600000 4,2 1  
    Bone 22,58 3,22 6300000 1,3 1,6  
    Blood 0,148 0,028 1600000 4,2 1  
    Vessel 0,4 0,4 1700000 4,2 1,1  
    Nerve 1,35 0,2 1600000 4,2 1,03  
    Water,20 dgr.C 0,0006 0,0006 1500000 4,1813 1  
    Air 2,76 2,76 400 1,0120 0,0012  
    Aluminium 3,22 3,22 13770000 0,8970 2,7  
    Average soft tissue 1,2 0,4 1600000 4,2 1  
    Paraffin   :   2,0    
    User defined NA NA NA NA NA  
      dB/cm is converted to Neper/cm        
      internally  in the programme by: 1Neper = 8.686dB    
                 
      NA= Not Available = open option for the user        

 

To the top

 

TABLE READING = I(0) :

The intensity I(0) required from the ultrasound apparatus to achieve a certain therapeutic intensity I(d) at the lesion, d centimetres from the skin surface. Avg = average, d = distance from skin surface to lesion.

avg tissue muscle avg tissue muscle avg tissue muscle
I(d)= 1   0,5   0,1  
           
d [cm] I(0) [W/cm²] I(0) [W/cm²] I(0) [W/cm²] I(0) [W/cm²] I(0) [W/cm²] I(0) [W/cm²]
0,2 1,06 1,04 0,53 0,52 0,11 0,10
0,4 1,12 1,08 0,56 0,54 0,11 0,11
0,6 1,18 1,13 0,59 0,56 0,12 0,11
0,8 1,25 1,18 0,62 0,59 0,12 0,12
1,0 1,32 1,22 0,66 0,61 0,13 0,12
1,2 1,39 1,28 0,70 0,64 0,14 0,13
1,4 1,47 1,33 0,74 0,66 0,15 0,13
1,6 1,56 1,38 0,78 0,69 0,16 0,14
1,8 1,64 1,44 0,82 0,72 0,16 0,14
2,0 1,74 1,50 0,87 0,75 0,17 0,15
2,2 1,84 1,56 0,92 0,78 0,18 0,16
2,4 1,94 1,63 0,97 0,81 0,19 0,16
2,6 2,05 1,69 1,03 0,85 0,21 0,17
2,8 2,17 1,76 1,08 0,88 0,22 0,18
3,0 2,29 1,84 1,15 0,92 0,23 0,18
3,2 2,42 1,91 1,21 0,96 0,24 0,19
3,4 2,56 1,99 1,28 1,00 0,26 0,20
3,6 2,71 2,07 1,35 1,04 0,27 0,21
3,8 2,86 2,16 1,43 1,08 0,29 0,22
4,0 3,02 2,25 1,51 1,13 0,30 0,23
4,2 3,19 2,34 1,60 1,17 0,32 0,23
4,4 3,38 2,44 1,69 1,22 0,34 0,24
4,6 3,57 2,54 1,78 1,27 0,36 0,25
4,8 3,77 2,65 1,89 1,32 0,38 0,26
5,0 3,98 2,76 1,99 1,38 0,40 0,28
5,2 4,21 2,87 2,11 1,44 0,42 0,29
5,4 4,45 2,99 2,23 1,49 0,45 0,30
5,6 4,70 3,11 2,35 1,56 0,47 0,31
5,8 4,97 3,24 2,49 1,62 0,50 0,32
6 5,25 3,38 2,63 1,69 0,53 0,34

 

To the top